Vehicle Application   Style   Size   Part Number   Offset  

Acura NSX (5x114.3)   R2-5   18x8 (F)   325X-1880-514-37   37  
      18x8 (F)   325X-1880-514-43   43  
      18X10 (R)   325X-1810-514-40   40  
      19X9.5 (R)   325X-1995-514-44   44  
   R2-7   18x8 (F)   337X-1880-514-37   37  
      18x8 (F)   337X-1880-514-43   43  
      18X10 (R)   337X-1810-514-40   40  
      19X10 (R)   337X-1910-514-40   40  
Acura RSX (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
      19X8.5   325X-1985-514-38   38  
   R2-7   18x8    337X-1880-514-37   37  
Acura TSX (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
      19X8.5   325X-1985-514-38   38  
   R2-7   18x8    337X-1880-514-37   37  
BMW 3-series (5x120)   R2-7   18X8.5   3378-1885-520-35   35  
      18X10 (R)   3378-1810-520-40   40  
      19X8.5   337X-1985-520-35   35  
      19X9.5 (R)   3378-1995-520-35   35  
BMW M3 (5x120)   R2-7   18X8.5 (F)   3378-1885-520-35   35  
      19X8.5 (F)   337X-1985-520-35   35  
      19X10 (R)   337X-1910-520-25   25  
Honda Accord to 2000 and Up (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
      19X8.5   325X-1985-514-38   38  
   R2-7   18x8    337X-1880-514-37   37  
Honda Accord 2003 (5x114.3)    R2-5   18x8    325X-1880-514-43   43  
      19X8.5   325X-1985-514-38   38  
   R2-7   18x8    337X-1880-514-43   43  
Honda S2000 (5x114.3)   R2-5   18x7.5 (F)   325X-1875-514-43   43  
      18x8 (R)   325X-1880-514-43   43  
   R2-7   18x7.5 (F)   337X-1875-514-43   43  
      18x8 (R)   337X-1880-514-43   43  
Infiniti G35 Sedan (5x114.3)   R2-5   18x8    325X-1880-514-43   43  
      19X8.5   325X-1985-514-38   38  
   R2-7   18x8    337X-1880-514-43   43  
Infiniti G35 Coupe (5x114.3)   R2-5   18x8   325X-1880-514-33   33  
      18X9   325X-1890-514-37   37  
      19X8.5   325X-1985-514-25   25  
      19X9.5   325X-1995-514-19   19  
      19X10.5   325X-19105-514-19   19  
      19X10.5   325X-19105-514-32   32  
   R2-7   18X9   337X-1890-514-37   37  
      19X9   337X-1990-514-15   15  
      19X9   337X-1990-514-22   22  
      19X10   337X-1910-514-12   12  
      19X10   337X-1910-514-25   25  
Lexus IS to 2006 (5x114.3)   R2-5   18x7.5 (F)   325X-1875-514-43   43  
      18x8 (R)   325X-1880-514-37   37  
      18X9   325X-1890-514-37   37  
   R2-7   18x7.5 (F)   337X-1875-514-43   43  
      18x8 (R)   337X-1880-514-37   37  
      18X9   337X-1890-514-37   37  
Lexus IS 2006+ (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
      18x9 (R)   325X-1890-514-37   37  
      18x10 (R)   325X-1810-514-40   40  
      19X8.5   325X-1985-514-38   38  
   R2-7   18x8    337X-1880-514-37   37  
      18x9 (R)   337X-1890-514-37   37  
      18x10 (R)   337X-1810-514-40   40  
      19X8.5 (F)   337X-1985-514-35   35  
      19X10   337X-1910-514-45   45  
Lexus GS300/400/430 to 2006 LS400/430 SC400/430 (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
      18X9   325X-1890-514-37   37  
      18X10   325X-1810-514-40   40  
      19X9.5    325X-1995-514-44   44  
      19X10.5   325X-19105-514-42   42  
   R2-7   18x8    337X-1880-514-37   37  
      18x9   337X-1890-514-37   37  
      18x10   337X-1810-514-40   40  
      19X8.5    337X-1985-514-35   35  
      19X10   337X-1910-514-45   45  
Mazda 3/6 (5x114.3)   R2-5   18x7.5    325X-1875-514-43   43  
   R2-7   18x7.5    337X-1875-514-43   43  
Mazda RX7/RX8 (5x114.3)   R2-5   18x7.5 (F)   325X-1875-514-43   43  
      18x8   325X-1880-514-37   37  
      18X10   325X-1810-514-40   40  
      19X8.5   325X-1985-514-38   38  
      19X9.5    325X-1995-514-44   44  
   R2-7   18x7.5 (F)   337X-1875-514-43   43  
      18x8    337X-1880-514-37   37  
      18x8    337X-1880-514-43   43  
      18x10   337X-1810-514-40   40  
Mitsubishi EVO8 (5x114.3)   R2-5   18x8   325X-1880-514-33   33  
      18x8   325X-1880-514-37   37  
   R2-7   18x8    337X-1880-514-37   37  
      18X8.5   337X-1885-514-33   33  
Mitsubishi Eclipse (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
      19X8.5   325X-1985-514-38   38  
   R2-7   18x8    337X-1880-514-37   37  
Mitsubishi 3000GT (Non-VR4) (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
      18X10   325X-1810-514-40   40  
   R2-7   18x8   337X-1880-514-37   37  
      18X10   337X-1810-514-40   40  
Mitsubishi 3000GT VR4 (5x114.3)   R2-5   18X9   325X-1890-514-37   37  
      19X8.5   325X-1985-514-38   38  
Nissan Altima & Maxima (5x114.3)    R2-5   18x8    325X-1880-514-43   43  
      19X8.5   325X-1985-514-38   38  
   R2-7   18x8    337X-1880-514-43   43  
Nissan Silvia 240SX SE S14 (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
      18X9   325X-1890-514-37   37  
   R2-7   18x8    337X-1880-514-37   37  
      18x9   337X-1890-514-37   37  
Nissan 300ZX (Z32) (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
      18X10   325X-1810-514-40   40  
      19X8.5   325X-1985-514-25   25  
      19X8.5   325X-1985-514-38   38  
      19X9.5    325X-1995-514-44   44  
   R2-7   18x8    337X-1880-514-37   37  
      18x10   337X-1810-514-40   40  
      19X8.5    337X-1985-514-35   35  
      19X10   337X-1910-514-45   45  
Nissan 350Z (5x114.3)   R2-5   18x8   325X-1880-514-33   33  
      19X9.5   325X-1995-514-19   19  
      19X10.5   325X-19105-514-19   19  
      19X10.5   325X-19105-514-32   32  
   R2-7   18x8    337X-1880-514-37   37  
      18x8.5 (F)   337X-1885-514-33   33  
      18x9 (R)   337X-1890-514-37   37  
      19X9   337X-1990-514-15   15  
      19X9   337X-1990-514-22   22  
      19X10   337X-1910-514-12   12  
      19X10   337X-1910-514-25   25  
Nissan Skyline R33/R34 (5x114.3)   R2-5   19X9.5   325X-1995-514-19   19  
Subaru WRX STI (5x114.3)    R2-5   18x8   325X-1880-514-37   37  
   R2-7   18x8    337X-1880-514-37   37  
      18X8.5   3378-1885-514-43   43  
Lexus ES/Toyota Solara (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
   R2-7   18x8    337X-1880-514-37   37  
Toyota Supra (5x114.3)   R2-5   18x8   325X-1880-514-37   37  
      18X9   325X-1890-514-37   37  
      18X10   325X-1810-514-40   40  
      19X8.5   325X-1985-514-38   38  
      19X9.5    325X-1995-514-44   44  
      19X10.5   325X-19105-514-42   42  
   R2-7   18x8    337X-1880-514-37   37  
      18x9    337X-1890-514-37   37  
      18x10   337X-1810-514-40   40  
      19X8.5    337X-1985-514-35   35  
      19X10 (R)   337X-1910-514-45   45  


RO_JA Motorsports suggests that you test fit wheels and tires before mounting them. All information is to be used as a guide only. The information is accurate to the best of our knowledge. These are "best practice" suggestions and are made without any guarantees on the part of RO_JA Motorsports. Different tire brands, tire sizes, suspensions and brakes may falsify the above data. It is the responsibility of the installer to ALWAYS check the wheel, tire and vehicle before, during, and after installation for proper application and fitment. The expertise and judgment of the installer overrides any and all recommendations expressed above.
Copyright © 2007 RO_JA Motorsports. All rights reserved.
All logos, graphics, text and photos may not be replicated or used by any party
without the expressed written consent of RO_JA Motorsports.
Site Map / Warranty